Every small business SaaS tool we cover, every tier, verified against live pricing pages. Updated every quarter.
SaaS pricing changes constantly — and most review sites don't keep up. This index is our attempt to fix that. We check every tool's live pricing page every quarter and log any changes. If a price has moved since Q1, it's marked below.
How to use this: Each category shows every tier and what it costs right now. The highlighted tier is what we'd recommend for most small businesses. Prices shown are monthly, billed annually unless noted.
| Tier | What's included | Price |
|---|---|---|
Free Best start | Unlimited users, 1M contacts, deal pipeline, Gmail sync | $0no limit |
Starter | Email sequences, calling, meeting links | $15/seat/mo |
Professional Read first | Automation, custom reports — 5-seat min, $1,500 onboarding | $100/seat/mo |
Enterprise | Custom objects, advanced permissions — 10-seat min | $150/seat/mo |
| Tier | What's included | Price |
|---|---|---|
Essential Best start | Pipeline management, email integration, basic reporting | $14/seat/mo |
Advanced | Email sequences, workflow automation | $29/seat/mo |
Professional | AI features, custom reporting, deal management | $59/seat/mo |
Power | Project planning, phone support | $69/seat/mo |
Enterprise | Unlimited features, dedicated support | $99/seat/mo |
| Tier | What's included | Price |
|---|---|---|
Starter Best start | Email, basic automation, 1,000 contacts | $15/mo |
Plus | CRM, landing pages, SMS | $49/mo |
Professional | Predictive sending, split automation | $79/mo |
Enterprise | Custom reporting, dedicated support | $145/mo |
| Tier | What's included | Price |
|---|---|---|
Free Up to 10k subs | Unlimited emails, landing pages, basic automations | $0forever |
Creator | Automations, sequences, integrations | $25/mo, 1k subs |
Creator Pro | Newsletter referrals, subscriber scoring | $50/mo, 1k subs |
| Tier | What's included | Price |
|---|---|---|
Launch Up to 2,500 subs | Unlimited sends, custom domain, 3 publications, no monetization | $0forever |
Scale | Boosts marketplace, ad network, paid subs (0% take), referrals | $49/mo, 1k subs |
Max | Branding removal, 10 publications, podcast tools, priority support | $109/mo, 1k subs |
Enterprise | For 100k+ subs — dedicated IP, account manager, SSO | Custom |
| Tier | What's included | Price |
|---|---|---|
Free | 2 seats max, basic boards | $0 |
Basic | Unlimited items, 5GB storage | $9/seat/mo |
Standard Best value | Timeline, Gantt, calendar, automations | $12/seat/mo |
Pro | Private boards, time tracking, chart view | $19/seat/mo |
Enterprise | Advanced security, enterprise support | Custom |
| Tier | What's included | Price |
|---|---|---|
Free Solo use | Unlimited pages, basic collaboration | $0forever |
Plus | Unlimited guests, version history | $10/user/mo |
Business | SAML SSO, bulk PDF export, advanced analytics | $15/user/mo |
Enterprise | Advanced security, dedicated support | Custom |
| Tier | What's included | Price |
|---|---|---|
Free | 100MB storage, unlimited tasks | $0forever |
Unlimited Best value | Unlimited storage, integrations, dashboards | $7/user/mo |
Business | Advanced automations, timelines, goals | $12/user/mo |
Enterprise | Advanced permissions, SSO, custom roles | Custom |
| Tier | What's included | Price |
|---|---|---|
Pro Best start | 5 projects, 500 keywords, core SEO tools | $129.95/mo |
Guru | 15 projects, content marketing toolkit | $249.95/mo |
Business | 40 projects, API access, white-label reports | $499.95/mo |
| Tier | What's included | Price |
|---|---|---|
Lite Best start | 5 projects, 6 months history, core tools | $129/mo |
Standard | 20 projects, 2 years history, content explorer | $249/mo |
Advanced | 50 projects, full history, Looker Studio | $449/mo |
| Tier | What's included | Price |
|---|---|---|
Free | 5 Zaps, 100 tasks/mo | $0forever |
Starter Best start | 20 Zaps, 750 tasks/mo, multi-step | $19.99/mo |
Professional | Unlimited Zaps, 2,000 tasks/mo | $49/mo |
Team | Shared workspaces, unlimited users | $299/mo |
| Tier | What's included | Price |
|---|---|---|
Lite Freelancers | 5 billable clients, invoicing, expenses | $19/mo |
Plus | 50 billable clients, proposals, automations | $33/mo |
Premium | Unlimited clients, advanced reporting | $60/mo |
| Tier | What's included | Price |
|---|---|---|
Creator Best start | 1 user, unlimited words, 50+ templates | $39/mo |
Pro | Up to 5 users, brand voice, collaboration | $59/mo |
Business | Custom limits, API access, SSO | Custom |
| Tier | What's included | Price |
|---|---|---|
Basic Best start | 2 staff accounts, basic reports, 2% transaction fee | $39/mo |
Shopify | 5 staff, standard reports, 1% transaction fee | $105/mo |
Advanced | 15 staff, custom reports, 0.5% transaction fee | $399/mo |
| Tier | What's included | Price |
|---|---|---|
Free | 1 course, 1 coaching, high transaction fees | $0 |
Basic Best start | Unlimited courses, email students, 5% transaction fee | $59/mo |
Pro | 0% transaction fee, graded quizzes, certifications | $119/mo |
When a tool changes pricing — HubSpot raised Professional, Notion changed their free tier — you'll hear about it within 48 hours.
By subscribing you agree to our privacy policy. One email per quarter, no spam.
✓ You're in — we'll send the Q3 update.